Standings
Filter by
American Football Conference
| AFC East | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 3 | 0 | 0.824 | 490 | 320 | 170 | 6 – 3 – 0 | 8 – 0 – 0 | 5 – 1 – 0 | 0.833 | 9 – 3 – 0 | 0.75 | 5-0-0 | W3 | 4 – 1 – 0 | |
| 12 | 5 | 0 | 0.706 | 481 | 365 | 116 | 7 – 2 – 0 | 5 – 3 – 0 | 4 – 2 – 0 | 0.667 | 9 – 3 – 0 | 0.75 | 3-2-0 | W1 | 4 – 1 – 0 | |
| 7 | 10 | 0 | 0.412 | 347 | 424 | -77 | 5 – 4 – 0 | 2 – 6 – 0 | 3 – 3 – 0 | 0.5 | 3 – 9 – 0 | 0.25 | 4-1-0 | L1 | 2 – 3 – 0 | |
| 3 | 14 | 0 | 0.176 | 300 | 503 | -203 | 2 – 7 – 0 | 1 – 7 – 0 | 0 – 6 – 0 | 0 | 2 – 10 – 0 | 0.167 | 1-4-0 | L5 | 0 – 5 – 0 |
| AFC North | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 7 | 0 | 0.588 | 397 | 387 | 10 | 6 – 3 – 0 | 4 – 4 – 0 | 4 – 2 – 0 | 0.667 | 8 – 4 – 0 | 0.667 | 2-3-0 | W1 | 4 – 1 – 0 | |
| 8 | 9 | 0 | 0.471 | 424 | 398 | 26 | 3 – 6 – 0 | 5 – 3 – 0 | 3 – 3 – 0 | 0.5 | 5 – 7 – 0 | 0.417 | 3-2-0 | L1 | 2 – 3 – 0 | |
| 6 | 11 | 0 | 0.353 | 414 | 492 | -78 | 3 – 6 – 0 | 3 – 5 – 0 | 3 – 3 – 0 | 0.5 | 5 – 7 – 0 | 0.417 | 1-4-0 | L1 | 2 – 3 – 0 | |
| 5 | 12 | 0 | 0.294 | 279 | 379 | -100 | 3 – 6 – 0 | 2 – 6 – 0 | 2 – 4 – 0 | 0.333 | 4 – 8 – 0 | 0.333 | 1-4-0 | W2 | 2 – 3 – 0 |
| AFC South | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 4 | 0 | 0.765 | 474 | 336 | 138 | 7 – 2 – 0 | 6 – 2 – 0 | 5 – 1 – 0 | 0.833 | 10 – 2 – 0 | 0.833 | 3-2-0 | W8 | 5 – 0 – 0 | |
| 12 | 5 | 0 | 0.706 | 404 | 295 | 109 | 7 – 2 – 0 | 5 – 3 – 0 | 5 – 1 – 0 | 0.833 | 10 – 2 – 0 | 0.833 | 2-3-0 | W9 | 5 – 0 – 0 | |
| 8 | 9 | 0 | 0.471 | 466 | 412 | 54 | 6 – 3 – 0 | 2 – 6 – 0 | 2 – 4 – 0 | 0.333 | 6 – 6 – 0 | 0.5 | 2-3-0 | L7 | 0 – 5 – 0 | |
| 3 | 14 | 0 | 0.176 | 284 | 478 | -194 | 1 – 8 – 0 | 2 – 6 – 0 | 0 – 6 – 0 | 0 | 2 – 10 – 0 | 0.167 | 1-4-0 | L2 | 2 – 3 – 0 |
| AFC West | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 3 | 0 | 0.824 | 401 | 311 | 90 | 8 – 1 – 0 | 6 – 2 – 0 | 5 – 1 – 0 | 0.833 | 9 – 3 – 0 | 0.75 | 5-0-0 | W2 | 4 – 1 – 0 | |
| 11 | 6 | 0 | 0.647 | 368 | 340 | 28 | 6 – 3 – 0 | 5 – 3 – 0 | 5 – 1 – 0 | 0.833 | 8 – 4 – 0 | 0.667 | 3-2-0 | L2 | 3 – 2 – 0 | |
| 6 | 11 | 0 | 0.353 | 362 | 328 | 34 | 5 – 4 – 0 | 1 – 7 – 0 | 1 – 5 – 0 | 0.167 | 3 – 9 – 0 | 0.25 | 3-2-0 | L6 | 0 – 5 – 0 | |
| 3 | 14 | 0 | 0.176 | 241 | 432 | -191 | 2 – 7 – 0 | 1 – 7 – 0 | 1 – 5 – 0 | 0.167 | 3 – 9 – 0 | 0.25 | 0-5-0 | W1 | 1 – 4 – 0 |
National Football Conference
| NFC East | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 6 | 0 | 0.647 | 379 | 325 | 54 | 5 – 3 – 0 | 6 – 3 – 0 | 3 – 3 – 0 | 0.5 | 8 – 4 – 0 | 0.667 | 3-2-0 | L1 | 3 – 2 – 0 | |
| 7 | 9 | 1 | 0.441 | 471 | 511 | -40 | 4 – 3 – 1 | 3 – 6 – 0 | 4 – 2 – 0 | 0.667 | 4 – 7 – 1 | 0.375 | 3-2-0 | L1 | 1 – 4 – 0 | |
| 5 | 12 | 0 | 0.294 | 356 | 451 | -95 | 2 – 6 – 0 | 3 – 6 – 0 | 3 – 3 – 0 | 0.5 | 3 – 9 – 0 | 0.25 | 2-3-0 | W1 | 2 – 3 – 0 | |
| 4 | 13 | 0 | 0.235 | 381 | 439 | -58 | 3 – 5 – 0 | 1 – 8 – 0 | 2 – 4 – 0 | 0.333 | 2 – 10 – 0 | 0.167 | 2-3-0 | W2 | 2 – 3 – 0 |
| NFC North | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 6 | 0 | 0.647 | 441 | 415 | 26 | 6 – 2 – 0 | 5 – 4 – 0 | 2 – 4 – 0 | 0.333 | 7 – 5 – 0 | 0.583 | 4-1-0 | L2 | 2 – 3 – 0 | |
| 9 | 7 | 1 | 0.559 | 391 | 360 | 31 | 5 – 3 – 0 | 4 – 4 – 1 | 4 – 2 – 0 | 0.667 | 7 – 4 – 1 | 0.625 | 2-3-0 | L4 | 1 – 4 – 0 | |
| 9 | 8 | 0 | 0.529 | 481 | 413 | 68 | 5 – 3 – 0 | 4 – 5 – 0 | 2 – 4 – 0 | 0.333 | 6 – 6 – 0 | 0.5 | 3-2-0 | W1 | 2 – 3 – 0 | |
| 9 | 8 | 0 | 0.529 | 344 | 333 | 11 | 4 – 4 – 0 | 5 – 4 – 0 | 4 – 2 – 0 | 0.667 | 7 – 5 – 0 | 0.583 | 2-3-0 | W5 | 5 – 0 – 0 |
| NFC South | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 9 | 0 | 0.471 | 353 | 401 | -48 | 4 – 4 – 0 | 4 – 5 – 0 | 3 – 3 – 0 | 0.5 | 7 – 5 – 0 | 0.583 | 1-4-0 | W4 | 4 – 1 – 0 | |
| 8 | 9 | 0 | 0.471 | 311 | 380 | -69 | 5 – 3 – 0 | 3 – 6 – 0 | 3 – 3 – 0 | 0.5 | 6 – 6 – 0 | 0.5 | 2-3-0 | L2 | 2 – 3 – 0 | |
| 8 | 9 | 0 | 0.471 | 380 | 411 | -31 | 4 – 4 – 0 | 4 – 5 – 0 | 3 – 3 – 0 | 0.5 | 6 – 6 – 0 | 0.5 | 2-3-0 | W1 | 1 – 4 – 0 | |
| 6 | 11 | 0 | 0.353 | 306 | 383 | -77 | 3 – 5 – 0 | 3 – 6 – 0 | 3 – 3 – 0 | 0.5 | 4 – 8 – 0 | 0.333 | 2-3-0 | L1 | 4 – 1 – 0 |
| NFC West | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 3 | 0 | 0.824 | 483 | 292 | 191 | 6 – 2 – 0 | 8 – 1 – 0 | 4 – 2 – 0 | 0.667 | 9 – 3 – 0 | 0.75 | 5-0-0 | W7 | 5 – 0 – 0 | |
| 12 | 5 | 0 | 0.706 | 518 | 346 | 172 | 7 – 1 – 0 | 5 – 4 – 0 | 4 – 2 – 0 | 0.667 | 7 – 5 – 0 | 0.583 | 5-0-0 | W1 | 3 – 2 – 0 | |
| 12 | 5 | 0 | 0.706 | 437 | 371 | 66 | 5 – 3 – 0 | 7 – 2 – 0 | 4 – 2 – 0 | 0.667 | 9 – 3 – 0 | 0.75 | 3-2-0 | L1 | 4 – 1 – 0 | |
| 3 | 14 | 0 | 0.176 | 355 | 488 | -133 | 1 – 7 – 0 | 2 – 7 – 0 | 0 – 6 – 0 | 0 | 3 – 9 – 0 | 0.25 | 0-5-0 | L9 | 0 – 5 – 0 |
