Standings
Filter by
American Football Conference
| AFC East | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 0.875 | 256 | 187 | 69 | 3 – 1 – 0 | 4 – 0 – 0 | 0 – 1 – 0 | 0 | 4 – 1 – 0 | 0.8 | 3-0-0 | W4 | 4 – 1 – 0 | |
| 5 | 4 | 0 | 0.556 | 211 | 207 | 4 | 3 – 1 – 0 | 2 – 3 – 0 | 3 – 0 – 0 | 1 | 5 – 1 – 0 | 0.833 | 0-3-0 | L1 | 3 – 2 – 0 | |
| 2 | 7 | 0 | 0.222 | 182 | 223 | -41 | 1 – 3 – 0 | 1 – 4 – 0 | 0 – 2 – 0 | 0 | 2 – 4 – 0 | 0.333 | 0-3-0 | L4 | 1 – 4 – 0 | |
| 1 | 7 | 0 | 0.125 | 126 | 200 | -74 | 0 – 4 – 0 | 1 – 3 – 0 | 1 – 1 – 0 | 0.5 | 1 – 4 – 0 | 0.2 | 0-3-0 | L2 | 1 – 4 – 0 |
| AFC North | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 0.75 | 240 | 175 | 65 | 2 – 1 – 0 | 4 – 1 – 0 | 1 – 1 – 0 | 0.5 | 4 – 2 – 0 | 0.667 | 2-0-0 | W4 | 4 – 1 – 0 | |
| 6 | 2 | 0 | 0.75 | 180 | 144 | 36 | 4 – 0 – 0 | 2 – 2 – 0 | 2 – 1 – 0 | 0.667 | 3 – 2 – 0 | 0.6 | 3-0-0 | W4 | 4 – 1 – 0 | |
| 5 | 4 | 0 | 0.556 | 161 | 196 | -35 | 3 – 0 – 0 | 2 – 4 – 0 | 2 – 1 – 0 | 0.667 | 3 – 3 – 0 | 0.5 | 2-1-0 | L2 | 2 – 3 – 0 | |
| 4 | 5 | 0 | 0.444 | 189 | 236 | -47 | 1 – 3 – 0 | 3 – 2 – 0 | 0 – 2 – 0 | 0 | 2 – 4 – 0 | 0.333 | 2-1-0 | L4 | 1 – 4 – 0 |
| AFC South | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 0.75 | 229 | 121 | 108 | 4 – 1 – 0 | 2 – 1 – 0 | 1 – 1 – 0 | 0.5 | 5 – 2 – 0 | 0.714 | 1-0-0 | W2 | 4 – 1 – 0 | |
| 3 | 5 | 0 | 0.375 | 209 | 192 | 17 | 0 – 4 – 0 | 3 – 1 – 0 | 2 – 1 – 0 | 0.667 | 3 – 3 – 0 | 0.5 | 0-2-0 | W1 | 3 – 2 – 0 | |
| 2 | 7 | 0 | 0.222 | 184 | 249 | -65 | 1 – 3 – 0 | 1 – 4 – 0 | 1 – 2 – 0 | 0.333 | 1 – 5 – 0 | 0.167 | 1-2-0 | L5 | 0 – 5 – 0 | |
| 1 | 7 | 0 | 0.125 | 144 | 199 | -55 | 0 – 4 – 0 | 1 – 3 – 0 | 1 – 1 – 0 | 0.5 | 1 – 5 – 0 | 0.167 | 0-2-0 | L2 | 1 – 4 – 0 |
| AFC West | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | 0.778 | 198 | 186 | 12 | 4 – 0 – 0 | 3 – 2 – 0 | 2 – 1 – 0 | 0.667 | 3 – 1 – 0 | 0.75 | 4-1-0 | W5 | 5 – 0 – 0 | |
| 6 | 2 | 0 | 0.75 | 202 | 143 | 59 | 4 – 0 – 0 | 2 – 2 – 0 | 3 – 1 – 0 | 0.75 | 6 – 1 – 0 | 0.857 | 0-1-0 | W1 | 3 – 2 – 0 | |
| 4 | 5 | 0 | 0.444 | 238 | 268 | -30 | 1 – 3 – 0 | 3 – 2 – 0 | 1 – 1 – 0 | 0.5 | 3 – 3 – 0 | 0.5 | 1-2-0 | L1 | 1 – 4 – 0 | |
| 0 | 0 | 0 | 0 | 121 | 219 | -98 | 0 – 4 – 0 | 0 – 4 – 0 | 0 – 3 – 0 | 0 | 0 – 5 – 0 | 0 | 0-3-0 | L8 | 0 – 5 – 0 |
National Football Conference
| NFC East | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 0.611 | 203 | 196 | 7 | 3 – 2 – 0 | 2 – 1 – 1 | 2 – 1 – 1 | 0.625 | 3 – 3 – 1 | 0.5 | 2-0-0 | L1 | 2 – 2 – 1 | |
| 4 | 5 | 0 | 0.444 | 246 | 236 | 10 | 1 – 3 – 0 | 3 – 2 – 0 | 2 – 1 – 0 | 0.667 | 2 – 4 – 0 | 0.333 | 2-1-0 | W1 | 2 – 3 – 0 | |
| 3 | 5 | 1 | 0.389 | 196 | 223 | -27 | 2 – 2 – 1 | 1 – 3 – 0 | 2 – 2 – 1 | 0.5 | 3 – 4 – 1 | 0.438 | 0-1-0 | W1 | 2 – 2 – 1 | |
| 2 | 7 | 0 | 0.222 | 148 | 221 | -73 | 1 – 4 – 0 | 1 – 3 – 0 | 1 – 3 – 0 | 0.25 | 1 – 6 – 0 | 0.143 | 1-1-0 | L7 | 0 – 5 – 0 |
| NFC North | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | 0.778 | 241 | 184 | 57 | 4 – 1 – 0 | 3 – 1 – 0 | 0 – 2 – 0 | 0 | 5 – 2 – 0 | 0.714 | 2-0-0 | W4 | 4 – 1 – 0 | |
| 6 | 2 | 0 | 0.75 | 222 | 189 | 33 | 4 – 0 – 0 | 2 – 2 – 0 | 2 – 0 – 0 | 1 | 4 – 1 – 0 | 0.8 | 2-1-0 | W4 | 4 – 1 – 0 | |
| 6 | 2 | 0 | 0.75 | 146 | 116 | 30 | 3 – 1 – 0 | 3 – 1 – 0 | 2 – 1 – 0 | 0.667 | 4 – 1 – 0 | 0.8 | 2-1-0 | L2 | 3 – 2 – 0 | |
| 6 | 3 | 0 | 0.667 | 216 | 191 | 25 | 3 – 1 – 0 | 3 – 2 – 0 | 1 – 2 – 0 | 0.333 | 4 – 3 – 0 | 0.571 | 2-0-0 | W2 | 4 – 1 – 0 |
| NFC South | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 0 | 0.375 | 199 | 219 | -20 | 1 – 3 – 0 | 2 – 2 – 0 | 1 – 1 – 0 | 0.5 | 3 – 3 – 0 | 0.5 | 0-2-0 | L3 | 2 – 3 – 0 | |
| 3 | 5 | 0 | 0.375 | 185 | 216 | -31 | 1 – 4 – 0 | 2 – 1 – 0 | 0 – 1 – 0 | 0 | 1 – 3 – 0 | 0.25 | 2-2-0 | W1 | 2 – 3 – 0 | |
| 3 | 6 | 0 | 0.333 | 188 | 223 | -35 | 1 – 4 – 0 | 2 – 2 – 0 | 1 – 2 – 0 | 0.333 | 3 – 3 – 0 | 0.5 | 0-3-0 | L2 | 1 – 4 – 0 | |
| 3 | 6 | 0 | 0.333 | 202 | 178 | 24 | 1 – 4 – 0 | 2 – 2 – 0 | 2 – 0 – 0 | 1 | 3 – 3 – 0 | 0.5 | 0-3-0 | L1 | 3 – 2 – 0 |
| NFC West | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 0.875 | 235 | 156 | 79 | 5 – 0 – 0 | 2 – 1 – 0 | 3 – 0 – 0 | 1 | 4 – 1 – 0 | 0.8 | 3-0-0 | W1 | 4 – 1 – 0 | |
| 5 | 4 | 0 | 0.556 | 214 | 181 | 33 | 2 – 3 – 0 | 3 – 1 – 0 | 0 – 2 – 0 | 0 | 3 – 2 – 0 | 0.6 | 2-2-0 | W3 | 3 – 2 – 0 | |
| 5 | 4 | 0 | 0.556 | 202 | 162 | 40 | 4 – 2 – 0 | 1 – 2 – 0 | 2 – 1 – 0 | 0.667 | 2 – 3 – 0 | 0.4 | 3-1-0 | W1 | 2 – 3 – 0 | |
| 3 | 6 | 0 | 0.333 | 178 | 255 | -77 | 0 – 3 – 0 | 3 – 3 – 0 | 1 – 3 – 0 | 0.25 | 2 – 5 – 0 | 0.286 | 1-1-0 | L1 | 2 – 3 – 0 |
