Standings
Filter by
American Football Conference
| AFC East | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 0.857 | 233 | 181 | 52 | 3 – 1 – 0 | 3 – 0 – 0 | 0 – 1 – 0 | 0 | 4 – 1 – 0 | 0.8 | 2-0-0 | W3 | 4 – 1 – 0 | |
| 5 | 3 | 0 | 0.625 | 184 | 162 | 22 | 3 – 0 – 0 | 2 – 3 – 0 | 3 – 0 – 0 | 1 | 5 – 1 – 0 | 0.833 | 0-2-0 | W1 | 4 – 1 – 0 | |
| 2 | 6 | 0 | 0.25 | 170 | 188 | -18 | 1 – 3 – 0 | 1 – 3 – 0 | 0 – 2 – 0 | 0 | 2 – 3 – 0 | 0.4 | 0-3-0 | L3 | 1 – 4 – 0 | |
| 1 | 6 | 0 | 0.143 | 117 | 181 | -64 | 0 – 3 – 0 | 1 – 3 – 0 | 1 – 1 – 0 | 0.5 | 1 – 4 – 0 | 0.2 | 0-2-0 | L1 | 1 – 4 – 0 |
| AFC North | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 0.75 | 180 | 144 | 36 | 4 – 0 – 0 | 2 – 2 – 0 | 2 – 1 – 0 | 0.667 | 3 – 2 – 0 | 0.6 | 3-0-0 | W4 | 4 – 1 – 0 | |
| 5 | 2 | 0 | 0.714 | 206 | 158 | 48 | 2 – 1 – 0 | 3 – 1 – 0 | 1 – 1 – 0 | 0.5 | 4 – 2 – 0 | 0.667 | 1-0-0 | W3 | 3 – 2 – 0 | |
| 5 | 3 | 0 | 0.625 | 139 | 173 | -34 | 3 – 0 – 0 | 2 – 3 – 0 | 2 – 1 – 0 | 0.667 | 3 – 3 – 0 | 0.5 | 2-0-0 | L1 | 3 – 2 – 0 | |
| 4 | 4 | 0 | 0.5 | 179 | 203 | -24 | 1 – 2 – 0 | 3 – 2 – 0 | 0 – 2 – 0 | 0 | 2 – 3 – 0 | 0.4 | 2-1-0 | L3 | 2 – 3 – 0 |
| AFC South | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 0.714 | 196 | 111 | 85 | 4 – 1 – 0 | 1 – 1 – 0 | 1 – 1 – 0 | 0.5 | 4 – 2 – 0 | 0.667 | 1-0-0 | W1 | 4 – 1 – 0 | |
| 2 | 5 | 0 | 0.286 | 165 | 170 | -5 | 0 – 4 – 0 | 2 – 1 – 0 | 2 – 1 – 0 | 0.667 | 2 – 3 – 0 | 0.4 | 0-2-0 | L1 | 2 – 3 – 0 | |
| 2 | 6 | 0 | 0.25 | 161 | 222 | -61 | 1 – 2 – 0 | 1 – 4 – 0 | 1 – 2 – 0 | 0.333 | 1 – 5 – 0 | 0.167 | 1-1-0 | L4 | 1 – 4 – 0 | |
| 1 | 7 | 0 | 0.125 | 144 | 199 | -55 | 0 – 4 – 0 | 1 – 3 – 0 | 1 – 1 – 0 | 0.5 | 1 – 5 – 0 | 0.167 | 0-2-0 | L2 | 1 – 4 – 0 |
| AFC West | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 0.75 | 172 | 165 | 7 | 4 – 0 – 0 | 2 – 2 – 0 | 2 – 1 – 0 | 0.667 | 3 – 1 – 0 | 0.75 | 3-1-0 | W4 | 4 – 1 – 0 | |
| 5 | 2 | 0 | 0.714 | 167 | 131 | 36 | 3 – 0 – 0 | 2 – 2 – 0 | 3 – 1 – 0 | 0.75 | 5 – 1 – 0 | 0.833 | 0-1-0 | L2 | 3 – 2 – 0 | |
| 4 | 4 | 0 | 0.5 | 221 | 230 | -9 | 1 – 3 – 0 | 3 – 1 – 0 | 1 – 1 – 0 | 0.5 | 3 – 3 – 0 | 0.5 | 1-1-0 | W1 | 1 – 4 – 0 | |
| 0 | 0 | 0 | 0 | 99 | 175 | -76 | 0 – 3 – 0 | 0 – 4 – 0 | 0 – 3 – 0 | 0 | 0 – 4 – 0 | 0 | 0-3-0 | L7 | 0 – 5 – 0 |
National Football Conference
| NFC East | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0.643 | 163 | 161 | 2 | 3 – 1 – 0 | 1 – 1 – 1 | 1 – 0 – 1 | 0.75 | 2 – 2 – 1 | 0.5 | 2-0-0 | W1 | 3 – 1 – 1 | |
| 3 | 5 | 0 | 0.375 | 219 | 213 | 6 | 1 – 3 – 0 | 2 – 2 – 0 | 2 – 1 – 0 | 0.667 | 2 – 4 – 0 | 0.333 | 1-1-0 | L1 | 2 – 3 – 0 | |
| 2 | 4 | 1 | 0.357 | 159 | 182 | -23 | 2 – 1 – 1 | 0 – 3 – 0 | 1 – 2 – 1 | 0.375 | 2 – 3 – 1 | 0.417 | 0-1-0 | W1 | 2 – 2 – 1 | |
| 2 | 6 | 0 | 0.25 | 137 | 202 | -65 | 1 – 3 – 0 | 1 – 3 – 0 | 1 – 2 – 0 | 0.333 | 1 – 5 – 0 | 0.167 | 1-1-0 | L6 | 0 – 5 – 0 |
| NFC North | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 0.857 | 140 | 93 | 47 | 3 – 0 – 0 | 3 – 1 – 0 | 2 – 1 – 0 | 0.667 | 4 – 1 – 0 | 0.8 | 2-0-0 | L1 | 4 – 1 – 0 | |
| 6 | 2 | 0 | 0.75 | 214 | 160 | 54 | 3 – 1 – 0 | 3 – 1 – 0 | 0 – 2 – 0 | 0 | 4 – 2 – 0 | 0.667 | 2-0-0 | W3 | 4 – 1 – 0 | |
| 5 | 2 | 0 | 0.714 | 203 | 180 | 23 | 4 – 0 – 0 | 1 – 2 – 0 | 2 – 0 – 0 | 1 | 4 – 1 – 0 | 0.8 | 1-1-0 | W3 | 4 – 1 – 0 | |
| 5 | 3 | 0 | 0.625 | 171 | 164 | 7 | 3 – 1 – 0 | 2 – 2 – 0 | 1 – 2 – 0 | 0.333 | 4 – 3 – 0 | 0.571 | 1-0-0 | W1 | 4 – 1 – 0 |
| NFC South | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 0.429 | 178 | 193 | -15 | 1 – 2 – 0 | 2 – 2 – 0 | 1 – 1 – 0 | 0.5 | 3 – 3 – 0 | 0.5 | 0-1-0 | L2 | 2 – 3 – 0 | |
| 3 | 5 | 0 | 0.375 | 171 | 189 | -18 | 1 – 3 – 0 | 2 – 2 – 0 | 1 – 2 – 0 | 0.333 | 3 – 3 – 0 | 0.5 | 0-2-0 | L1 | 2 – 3 – 0 | |
| 3 | 5 | 0 | 0.375 | 178 | 151 | 27 | 1 – 4 – 0 | 2 – 1 – 0 | 2 – 0 – 0 | 1 | 3 – 2 – 0 | 0.6 | 0-3-0 | W2 | 3 – 2 – 0 | |
| 2 | 5 | 0 | 0.286 | 162 | 194 | -32 | 0 – 4 – 0 | 2 – 1 – 0 | 0 – 1 – 0 | 0 | 1 – 3 – 0 | 0.25 | 1-2-0 | L1 | 1 – 4 – 0 |
| NFC West | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 0.857 | 197 | 139 | 58 | 4 – 0 – 0 | 2 – 1 – 0 | 3 – 0 – 0 | 1 | 4 – 1 – 0 | 0.8 | 2-0-0 | L1 | 4 – 1 – 0 | |
| 4 | 4 | 0 | 0.5 | 194 | 168 | 26 | 2 – 3 – 0 | 2 – 1 – 0 | 0 – 2 – 0 | 0 | 2 – 2 – 0 | 0.5 | 2-2-0 | W2 | 3 – 2 – 0 | |
| 4 | 4 | 0 | 0.5 | 185 | 159 | 26 | 3 – 2 – 0 | 1 – 2 – 0 | 1 – 1 – 0 | 0.5 | 1 – 3 – 0 | 0.25 | 3-1-0 | L1 | 2 – 3 – 0 | |
| 3 | 5 | 0 | 0.375 | 175 | 238 | -63 | 0 – 3 – 0 | 3 – 2 – 0 | 1 – 2 – 0 | 0.333 | 2 – 4 – 0 | 0.333 | 1-1-0 | W1 | 2 – 3 – 0 |
